![]() |
Garden Lakes Weather Center
|
|
Humidity
35%
|
Pressure
29.88"
|
Wind
14
mph (W)
|
Dew Point
38°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, May 14 8:00 AM | Wed, May 14 9:00 AM | Wed, May 14 10:00 AM | Wed, May 14 11:00 AM | Wed, May 14 12:00 PM | Wed, May 14 1:00 PM | Wed, May 14 2:00 PM | Wed, May 14 3:00 PM | Wed, May 14 4:00 PM | Wed, May 14 5:00 PM | Wed, May 14 6:00 PM | Wed, May 14 7:00 PM | Wed, May 14 8:00 PM | Wed, May 14 9:00 PM | Wed, May 14 10:00 PM | Wed, May 14 11:00 PM | Thu, May 15 12:00 AM | Thu, May 15 1:00 AM | Thu, May 15 2:00 AM | Thu, May 15 3:00 AM | Thu, May 15 4:00 AM | Thu, May 15 5:00 AM | Thu, May 15 6:00 AM | Thu, May 15 7:00 AM | Thu, May 15 8:00 AM | Thu, May 15 9:00 AM | Thu, May 15 10:00 AM | Thu, May 15 11:00 AM | Thu, May 15 12:00 PM | Thu, May 15 1:00 PM | Thu, May 15 2:00 PM | Thu, May 15 3:00 PM | Thu, May 15 4:00 PM | Thu, May 15 5:00 PM | Thu, May 15 6:00 PM | Thu, May 15 7:00 PM | Thu, May 15 8:00 PM | Thu, May 15 9:00 PM | Thu, May 15 10:00 PM | Thu, May 15 11:00 PM | Fri, May 16 12:00 AM | Fri, May 16 1:00 AM | Fri, May 16 2:00 AM | Fri, May 16 3:00 AM | Fri, May 16 4:00 AM | Fri, May 16 5:00 AM | Fri, May 16 6:00 AM | Fri, May 16 7:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 67°F | 67°F | 69°F | 73°F | 77°F | 81°F | 84°F | 84°F | 85°F | 84°F | 83°F | 80°F | 78°F | 76°F | 75°F | 76°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 72°F | 74°F | 76°F | 78°F | 80°F | 83°F | 84°F | 85°F | 86°F | 87°F | 87°F | 87°F | 85°F | 84°F | 83°F | 81°F | 79°F | 78°F | 76°F | 75°F | 74°F | 72°F | 71°F | 71°F | 74°F |
Feels Like | 65°F | 65°F | 67°F | 71°F | 75°F | 79°F | 81°F | 81°F | 82°F | 81°F | 80°F | 80°F | 76°F | 74°F | 73°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 70°F | 72°F | 74°F | 76°F | 78°F | 80°F | 81°F | 82°F | 83°F | 83°F | 84°F | 84°F | 82°F | 81°F | 80°F | 79°F | 79°F | 76°F | 74°F | 73°F | 71°F | 70°F | 69°F | 69°F | 72°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 4% | 4% | 4% | 6% | 6% | 5% | 6% | 6% | 6% | 5% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 35% | 34% | 32% | 29% | 24% | 19% | 13% | 12% | 11% | 10% | 10% | 11% | 12% | 12% | 13% | 13% | 13% | 13% | 14% | 14% | 15% | 16% | 17% | 15% | 14% | 13% | 13% | 11% | 10% | 10% | 9% | 8% | 8% | 8% | 8% | 9% | 9% | 10% | 11% | 11% | 12% | 14% | 17% | 19% | 20% | 22% | 22% | 20% |
Dew Point | 38°F | 38°F | 38°F | 39°F | 37°F | 27°F | 25°F | 24°F | 23°F | 22°F | 21°F | 21°F | 21°F | 22°F | 21°F | 21°F | 20°F | 20°F | 20°F | 20°F | 20°F | 21°F | 22°F | 21°F | 22°F | 22°F | 22°F | 22°F | 21°F | 20°F | 20°F | 19°F | 19°F | 19°F | 19°F | 21°F | 20°F | 20°F | 21°F | 21°F | 22°F | 24°F | 27°F | 28°F | 29°F | 30°F | 31°F | 30°F |
Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.74" | 29.74" | 29.71" | 29.71" | 29.74" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" |
Wind Speed | 7.2 mph | 6.6 mph | 7.9 mph | 9 mph | 9.9 mph | 11.5 mph | 12.8 mph | 12.4 mph | 10.6 mph | 10.4 mph | 12 mph | 8.5 mph | 6.4 mph | 8.4 mph | 9.4 mph | 7 mph | 5.7 mph | 5.1 mph | 4.9 mph | 4.2 mph | 3.6 mph | 3.6 mph | 3.6 mph | 4.3 mph | 4.5 mph | 4.7 mph | 4.8 mph | 5.5 mph | 6.6 mph | 6.7 mph | 7 mph | 7 mph | 7 mph | 7 mph | 6.8 mph | 6.2 mph | 6.7 mph | 6.5 mph | 5.8 mph | 6.5 mph | 6.9 mph | 7.7 mph | 7.2 mph | 7 mph | 6.7 mph | 5.1 mph | 4.7 mph | 4.6 mph |
Wind Direction |
![]() 241° WSW | ![]() 227° SW | ![]() 241° WSW | ![]() 259° W | ![]() 251° WSW | ![]() 256° WSW | ![]() 256° WSW | ![]() 259° W | ![]() 259° W | ![]() 276° W | ![]() 300° WNW | ![]() 290° WNW | ![]() 262° W | ![]() 240° WSW | ![]() 246° WSW | ![]() 261° W | ![]() 255° WSW | ![]() 248° WSW | ![]() 247° WSW | ![]() 262° W | ![]() 260° W | ![]() 251° WSW | ![]() 249° WSW | ![]() 241° WSW | ![]() 237° WSW | ![]() 240° WSW | ![]() 235° SW | ![]() 234° SW | ![]() 236° SW | ![]() 241° WSW | ![]() 244° WSW | ![]() 244° WSW | ![]() 246° WSW | ![]() 249° WSW | ![]() 242° WSW | ![]() 222° SW | ![]() 209° SSW | ![]() 216° SW | ![]() 246° WSW | ![]() 265° W | ![]() 241° WSW | ![]() 224° SW | ![]() 232° SW | ![]() 226° SW | ![]() 225° SW | ![]() 229° SW | ![]() 219° SW | ![]() 217° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 14 |
![]() Clear |
85 °F
|
64 °F
|
0% |
24% |
Thursday
May 15 |
![]() Clear |
87 °F
|
70 °F
|
0% |
10% |
Friday
May 16 |
![]() Clear |
90 °F
|
71 °F
|
0% |
12% |
Saturday
May 17 |
![]() Clouds |
90 °F
|
70 °F
|
0% |
13% |
Sunday
May 18 |
![]() Clouds |
81 °F
|
61 °F
|
0% |
28% |
Monday
May 19 |
![]() Clouds |
75 °F
|
56 °F
|
0% |
36% |
Tuesday
May 20 |
![]() Clear |
88 °F
|
65 °F
|
0% |
28% |
Wednesday
May 21 |
![]() Clear |
95 °F
|
75 °F
|
0% |
15% |
Thursday
May 22 |
![]() Clear |
101 °F
|
80 °F
|
0% |
10% |
Friday
May 23 |
![]() Clear |
104 °F
|
81 °F
|
0% |
8% |
Saturday
May 24 |
![]() Clouds |
103 °F
|
83 °F
|
0% |
9% |
Sunday
May 25 |
![]() Clear |
103 °F
|
83 °F
|
0% |
8% |
Monday
May 26 |
![]() Clear |
104 °F
|
82 °F
|
0% |
8% |
Tuesday
May 27 |
![]() Clouds |
106 °F
|
83 °F
|
0% |
7% |
Wednesday
May 28 |
![]() Clear |
103 °F
|
80 °F
|
0% |
4% |
Thursday
May 29 |
![]() Clear |
104 °F
|
82 °F
|
0% |
4% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Garden Lakes News Garden Lakes Photos Garden Lakes Videos |