Airport Identifier:
| AZ85 |
Facility Name: | TONOPAH |
Type: | AIRPORT |
City: | TONOPAH |
County: | MARICOPA |
State: | AZ |
Manager: | ALLEN GUSTAVSON, JR. |
ARP Longitude: | 112-57-36.6510W |
ARP Latitude: | 33-32-02.1370N |
ARP Elevation: | 1248 |
ARP Elevation Method: | E |
Magnetic Variation: | 13E |
Chart Name: | PHOENIX |
Distance from CBD: | 3 |
Direction from CBD: | NW |
|
|
Manager |
Owner |
ALLEN GUSTAVSON, JR.
6530 N 419 TH AVE PO BOX 207
TONOPAH, AZ 85354
602-386-3839
|
ALLEN GUSTAVSON, JR.
6540 N. 419 AVE. P.O. BOX 207
TONOPAH, AZ 85354
602-386-3805
|
|